Stages
Stage 3 Building 2 - The Clubhouse



| Ground Floor Apartments | ||||
|---|---|---|---|---|
| Apartment No. | No. of Bedrooms | Suite Price | Availability | |
| 53 | 2 bedroom | $499,000 | sold | |
| 54 | 2 bedroom | $535,000 | sold | |
| 55 | 3 bedroom | $545,000 | sold | |
| 56 | 3 bedroom | $555,000 | Sold | |
| First Floor Apartments | ||||
|---|---|---|---|---|
| Apartment No. | No. of Bedrooms | Suite Price | Availability | |
| 57 | 2 bedroom | $535,000 | Sold | |
| 58 | 2 bedroom | $485,000 | sold | |
| 59 | 2 bedroom | $495,000 | Sold | |
| 60 | 2 bedroom | $499,000 | Sold | |
| 61 | 2 bedroom | $499,000 | sold | |
| 62 | 2 bedroom | $480,000 | Now | view floor plan |
| 63 | 2 bedroom | $480,000 | Now | view floor plan |
| 64 | 3 bedroom | $545,000 | Sold | |
| 65 | 2 bedroom | $490,000 | sold | |
| 66 | 2 bedroom | $535,000 | Sold | |
| Penthouse Apartments | ||||
|---|---|---|---|---|
| Apartment No. | No. of Bedrooms | Suite Price | Availability | |
| 67 | 2 bedroom | $545,000 | sold | |
| 68 | 2 bedroom | $515,000 | sold | |
| 69 | 2 bedroom | $525,000 | sold | |
| 70 | 2 bedroom | $500,000 | Sold | |
| 71 | 2 bedroom | $500,000 | Sold | |
| 72 | 2 bedroom | $750,000 | Sold | |
| 73 | 2 bedroom | $725,000 | sold | |
| 74 | 2 bedroom | $745,000 | Sold | |







